Home › New Orleans, LA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Charles Hilliard Scott IV | 21 | $7,200 | Electrical · 21 | — |
| 2 | Broadmoor LLC, Ryan Carl Orgeron | 17 | $2,098,312,329 | Electrical · 17 | — |
| 3 | Oscar Lee Carter Jr. | 10 | $14,850 | Electrical · 10 | — |
| 4 | Keefe John Ditta | 9 | $126,053 | HVAC · 4Electrical · 2 | — |
| 5 | Jeremiah Alexander Johnson | 6 | $67,187 | Electrical · 6Plumbing · 6HVAC · 3 | — |
| 6 | Christopher Robert Hoke | 6 | $44,300 | Electrical · 5Pool & Spa · 1Remodeling · 1 | — |
| 7 | John M Tran | 5 | $60,490 | Electrical · 5 | — |
| 8 | Mark Gerard Andrews, Sr. | 5 | $52,600 | Electrical · 5New Construction · 2 | — |
| 9 | David L Bertucci | 5 | $27,795 | HVAC · 5Plumbing · 3Electrical · 1 | — |
| 10 | Oscar M Mejia-Fajardo | 5 | $17,248 | Electrical · 5 | — |
| 11 | William Leroy Hoffman, Jr | 5 | $4,600 | HVAC · 5Plumbing · 2 | — |
| 12 | Glenn Andrew Cordes | 4 | $2,489,561 | Electrical · 4Remodeling · 3 | — |
| 13 | Rhett Bunce, Robert Darren Beaubouef | 4 | $268,672 | Electrical · 4New Construction · 4 | — |
| 14 | Edward Stuart Perez | 4 | $209,340 | HVAC · 3 | — |
| 15 | Igor Fernandes Miranda | 4 | $37,300 | Electrical · 3New Construction · 1Remodeling · 1 | — |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.