Home › New Orleans, LA › Windows & Doors
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-08 | 1208 Leboeuf St | repair work to replace damaged wood, shingles, windows, exterior doors, rough-in electrical, plumbing, HVAC 5-ton Gas, drywall, paint, flooring, millwork, cabinets, and counter top RoofingElectricalPlumbingHVACRemodelingWindows & Doors | $68,550 | |
| 2026-07-07 | 3232 Laurel St | Window replacemet RemodelingWindows & Doors | $15,056 | |
| 2026-07-07 | 7911 Dixon St | Replace ground floor windows with new energy efficient storefront windows. New windows will not require new structural openings. RemodelingWindows & Doors | $370,949 | |
| 2026-07-06 | 2231 Leonidas St | Install 4 replacement windows, same size as existing. To be done as per scope. RemodelingWindows & Doors | $3,729 | |
| 2026-07-05 | 1022 Royal St | To make repairs to building and correct SOME violations as per materials stamped VCC approved 01/06/2026. Work includes:
• Retention of the k-style gutter on the front elevation o PlumbingRemodelingWindows & Doors | $1,200 | |
| 2026-07-02 | 540-542 N Rampart St | Exterior repairs and restoration including wimdows and entry door replacement; stucco repair; trim and transome replacement. Work limited to 540-542 building; any work on 538 requi RemodelingWindows & Doors | $30,600 | |
| 2026-07-01 | 823 Elmira Ave | Window replacement. Install 9 replacement windows, same size as existing. RemodelingWindows & Doors | $17,357 |
Every row is a property owner who just got city approval to start a windows & doors project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.