Home › Montgomery County, MD › ZIP 20910
Remodeling · 5 Roofing · 4 Decks & Patios · 1 Windows & Doors · 1 Solar · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 604 GREENBRIER DR SILVER SPRING · 20910 | CONSTRUCT A NEW 2 STORY ADDITION OVER A CONDITIONED CRAWL SPACE IN THE REAR OF THE HOUSE. ADD TWO REAR PATIO AREAS & RECONSTRUCT THE ENTRY WALKWAY WITH A NEW 14'X23' DRIV Decks & PatiosRemodeling | $446,000 | |
| 2026-09-04 | 8101 PINEY BRANCH RD SILVER SPRING · 20910 | Restoration work to include roof replacement, chimney work, siding along with interior repairs to include drywall, carpet work, windows. ALT- 244 RoofingWindows & Doors | $48,000 | |
| 2026-09-04 | 711 WOODSIDE PKWY SILVER SPRING · 20910 | Customer Wants To Use ePlans,new 2nd floor addition built over footprint of existing 1 story house967 new108 alter Remodeling | $200,000 | |
| 2026-09-03 | 9214 KINGSBURY DR SILVER SPRING · 20910 | Customer Wants To Use ePlans,INSTALL (25) ROOF MOUNTED SOLAR PANELS, 11.000 KW RoofingSolar | $26,000 | |
| 2026-09-01 | 2225 RICHLAND ST SILVER SPRING · 20910 | Interior work only,in existing finished basement remove existing drywall ceiling and exterior drywall walls and replace with drop ceiling and new steel framing insulation and drywa | $80,492 | |
| 2026-09-01 | 620 RITCHIE AVE SILVER SPRING · 20910 | INTERIOR ALTERATIONS TO EXISTING ONE STORY � NEW TWO STORY ADDITION TO REAR WITH NEW SECOND FLOOR OVER EXISTING FIRST FLOOR. � NEW STAIR FROM FIRST FLOOR TO SECOND FLOOR. � NEW KIT Remodeling | $200,000 | |
| 2026-09-01 | 1908 GLEN ROSS RD SILVER SPRING · 20910 | INTERIOR RENOVATION OF WORK AREA IDENTIFIED ON FLOOR PLAN Remodeling | $5,000 | |
| 2026-08-31 | 35 OSWEGO AVE SILVER SPRING · 20910 | Permit is for detached retaining wall. Max ht. is ~4' | $7,500 | |
| 2026-08-28 | 409 THAYER PL SILVER SPRING · 20910 | Two story addition with garage at lower level and conditioned sunroom above. Remodeling | $275,000 | |
| 2026-08-28 | 3 CLARK CT SILVER SPRING · 20910 | Customer Wants To Use ePlans,Install 13 Trina 445-watt AC panels (5.785 kW) with integrated micro-inverters on residential rooftop. Roofing | $22,500 | |
| 2026-08-27 | 2816 LINDEN LN SILVER SPRING · 20910 | Customer Wants To Use ePlans,INSTALLATION OF 43 MODULES - ROOF MOUNTED - 17.630 kW DC, 16.340 kW AC Roofing | $60,470 |
Every permit issued in ZIP 20910 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.