Home › Montgomery County, MD › ZIP 20904
Roofing · 5 Solar · 4 Decks & Patios · 3 Remodeling · 2 Pool & Spa · 1 Plumbing · 1 ADUs · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 513 BEAUMONT RD SILVER SPRING · 20904 | INGROUND GUNITE POOL 41'7"" X 25'1"" POOL DEPTH 3.5' TO 6' 140K HEAT/CHILL PUMP NO DIVE POOL. 1420 SF OF PAVERS AND 18"" MINI CRETA WALLS WITH CAPS Pool & Spa | $50,000 | |
| 2026-09-08 | 1403 MORNINGSIDE DR SILVER SPRING · 20904 | Customer Wants To Use ePlans,31 roof mounted solar panels RoofingSolar | $26,505 | |
| 2026-09-08 | 2017 SERPENTINE TER SILVER SPRING · 20904 | Customer Wants To Use ePlans,19 roof mounted solar panels RoofingSolar | $16,245 | |
| 2026-09-08 | 224 PAULA LYNN DR SILVER SPRING · 20904 | Interior renovation; carport converted to garage; deck expanded; MEP fixtures replaced.Mixed work type permit: ALTER 2380 square feet / ADD 100 square feet / DECK 446 square feet [ Decks & PatiosRemodeling | $100,000 | |
| 2026-09-04 | 12116 ARBIE RD SILVER SPRING · 20904 | Customer Wants To Use ePlans,INSTALLATION OF 28 MODULES - ROOF MOUNTED - 11.480 kW DC, 10.640 kW AC w/ MPU Roofing | $4,614,960 | |
| 2026-09-03 | 2800 MOZART DR SILVER SPRING · 20904 | This permit request is to repair and replace and existing window unit. The newly installed window per Montgomery County code requires the existing egress opening to be increased to | $9,500 | |
| 2026-09-03 | 420 OLD STONE RD SILVER SPRING · 20904 | Removal of existing deck, const of new screened in porch, with a uncovered attached deck, with 14 step stair case to ground levelMixed work type permit: ADD 420 square feet / DECK Decks & Patios | $50,000 | |
| 2026-09-02 | 14004 ZEIGLER WAY SILVER SPRING · 20904 | Customer Wants To Use ePlans,INSTALL (37) ROOF MOUNTED SOLAR PANELS, 15.910 KW RoofingSolar | $25,000 | |
| 2026-09-02 | 813 MIDLAND RD SILVER SPRING · 20904 | Bathroom remodel: removing old tile/retile in shower, replacing vanity/mirror and all fixtures, painting, install new light fixtures (excluding bathroom floor) Kitchen remodel: rem PlumbingRemodelingADUs | $28,000 | |
| 2026-09-01 | 2021 CONLEY CT SILVER SPRING · 20904 | Customer Wants To Use ePlans,21 roof mounted solar panels RoofingSolar | $17,955 | |
| 2026-08-27 | 810 HOLLYWOOD AVE SILVER SPRING · 20904 | Final Only permit. Permit work was done under BLDG 1019748, ELEC 1028950 and MECH 1029149 which have expired. | $20,000 | |
| 2026-08-27 | 12811 TAMARACK RD SILVER SPRING · 20904 | New shed and free-standing deck.shed- 216 deck- 347 customer had 535 Decks & Patios | $11,000 |
Every permit issued in ZIP 20904 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.