Home › Montgomery County, MD › ZIP 20854
Remodeling · 7 Roofing · 4 Decks & Patios · 3 Solar · 3 Windows & Doors · 2 Pool & Spa · 1 ADUs · 1 Electrical · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 11502 BROAD GREEN DR POTOMAC · 20854 | CONSTRUCT A NEW DECK IN THE REAR OF THE HOUSE. SIZE: 24'-6"" W x 14"" L x 5 feet high., New Deck Decks & Patios | $5,000 | |
| 2026-09-09 | 11012 BALANTRE LN POTOMAC · 20854 | Customer Wants To Use ePlans,62 roof mounted solar panels with Installation of 200A Backup Gateway for Energy Storage System, Service Conductor Refeed RoofingSolar | $53,010 | |
| 2026-09-09 | 9704 KENDALE RD POTOMAC · 20854 | MULTI-WORK TYPE - NOT APPROVED FOR ADU. Alter - 2800sf. New portico porch ADD = 66sf. Pergola = 147sf New Deck =672sf Replaced Deck at garage Pool & SpaDecks & PatiosRemodelingADUs | $198,000 | |
| 2026-09-09 | 10304 POTOMAC CHAPEL WAY POTOMAC · 20854 | Customer Wants To Use ePlans,New Townhouse New conc. foundation w/ wood framed walls, ceiling, & roof. Asphalt shingles at roof. New mechanical, electrical, & plumbing syst RoofingElectricalPlumbingFoundation | $700,000 | |
| 2026-09-08 | 10829 ALLOWAY DR POTOMAC · 20854 | ,Add 2 dormers to existing loft space over existing garage. Add new windows and an entry door and finish space with drywall. Condition space. Refinish garage space below with drywa Windows & Doors | $150,000 | |
| 2026-09-08 | 8741 PERSIMMON TREE RD POTOMAC · 20854 | Addition to SFD. As part of this building permit, the existing 3rd floor closet must be completely removed with an inspection required to satisfy well and septic requirements. Any RemodelingWindows & Doors | $610,400 | |
| 2026-09-04 | 8612 SNOWHILL CT POTOMAC · 20854 | Customer Wants To Use ePlans,Installation of 20 solar panels Solar | $9,680 | |
| 2026-09-04 | 10008 APPLE HILL CT POTOMAC · 20854 | Resurfacing existing 31'5x16'2 deck and installing a screen room porch over existing deck, Decks & Patios | $83,932 | |
| 2026-09-04 | 7901 COACH ST POTOMAC · 20854 | Underpin existing crawl space to become part of the basement. Add a walk up stair to the basement. | $30,000 | |
| 2026-09-03 | 26 ELDWICK CT POTOMAC · 20854 | Installing a 10 ft. Octagon gazebo in the backyard., New Shed | $20,000 | |
| 2026-09-03 | 10030 CHAPEL RD POTOMAC · 20854 | Revision 1 - REVISED PLANS TO USE CUBBIES NEW PAVILION WITH WETBAR | $150,000 | |
| 2026-09-02 | 12900 BRUSHWOOD TER POTOMAC · 20854 | Customer Wants To Use ePlans,SFD/INSTALL 37 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 16.28KW RoofingSolar | $45,000 | |
| 2026-09-02 | 10113 ORMOND RD POTOMAC · 20854 | Construct vertical and horizontal additions to existing single-family detached dwelling including porches, 3rd floor addition, new roof, detached garage, steps, retaining walls, gr RoofingRemodeling | $150,000 | |
| 2026-09-01 | 12025 EDGEPARK CT POTOMAC · 20854 | Gravel pad and <3-foot-high retaining wall and Myers Mini-Barns pre-built 12x16 shed,New Shed | $18,000 | |
| 2026-09-01 | 9120 CRANFORD DR POTOMAC · 20854 | Pull and replace Bathroom and laundry room. Turn 2nd Bedroom into master closet. Remodeling | $23,100 |
Every permit issued in ZIP 20854 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.