Home › New York City, NY › ZIP 10467
HVAC · 6 Remodeling · 3 Demolition · 3 Plumbing · 2 Fencing · 2 Foundation · 2 Windows & Doors · 1 New Construction · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 3710 BARNES AVENUE, Bronx · 10467 | General Construction related to Reso A Science Lab upgrade. Scope includes removal & installation of new ceiling, floors, and windows. Windows & Doors | $371,000 | |
| 2026-09-08 | 47 EAST GUN HILL ROAD, Bronx · 10467 | Filing herewith for the modifications to existing plumbing systems. Plumbing | $20,000 | |
| 2026-09-08 | 3663 WHITE PLAINS ROAD, Bronx · 10467 | Propose Temporary Standpipe Alarm to be installed for the construction of a new 8-story building in conjunction with NB # X00902721-I1. New Construction | — | |
| 2026-09-08 | 3710 BARNES AVENUE, Bronx · 10467 | Mechanical work related to Reso A Science Lab Upgrade HVAC | $106,490 | |
| 2026-09-04 | 3525 WHITE PLAINS ROAD, Bronx · 10467 | Mechanical modifications. No change to use, egress or occupancy. HVAC | $188,000 | |
| 2026-09-03 | 3411 WAYNE AVENUE, Bronx · 10467 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-03 | 3555 OLINVILLE AVENUE, Bronx · 10467 | EXTERIOR RESTORATION AS PER PLAN. NO CHANGE IN USE EGRESS OR OCCUPANCY. SIDEWALK SHED IF REQURED TO BE FILED SEPARATELY. | $115,675 | |
| 2026-09-03 | 111 EAST 210 STREET, Bronx · 10467 | MONTEFIORE - LAB 9 - MODIFICATIONS OF PARTITIONS, CEILING, DOORS PLUS CONNECTING BRIDGE ADDITION ACCORDING TO PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. Remodeling | $3,120,000 | |
| 2026-09-03 | 2324 BOSTON ROAD, Bronx · 10467 | Facade repairs including brick masonry repairs, water table repair, etc. and to resolve ECB Violation 35717796K | $47,813 | |
| 2026-09-03 | 25 EAST MOSHOLU PARKWAY NORTH, Bronx · 10467 | PROPOSED OF PARAPET WALL REPLACEMENT TO BE DONE AS NEEDED AS PER PLANS. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $11,200 | |
| 2026-09-03 | 3856 BRONX BOULEVARD, Bronx · 10467 | 9th Cycle Facade Repair program. No change to use, egress or occupancy. | $154,249 | |
| 2026-09-03 | 3069 BARKER AVENUE, Bronx · 10467 | PROPOSING NEW 12 STORY 80 UNIT RESIDENTIAL BUILDING. | — | |
| 2026-09-02 | 3616 BRONX BOULEVARD, Bronx · 10467 | PARAPET WALL REPLACEMENT AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY WITH THIS APPLICATION | $10,000 | |
| 2026-09-02 | 790 BARTHOLDI STREET, Bronx · 10467 | Filing to legalize conversion from one to two family house as shown on plans. | — | |
| 2026-09-02 | 800 EAST GUN HILL ROAD, Bronx · 10467 | X425-REPAIR STRUCTURAL ELEMENTS AT THE GIRLS POOL DECK LEVEL. Pool & SpaDecks & Patios | $1,000,000 |
Every permit issued in ZIP 10467 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.