Home › Nashville, TN › ZIP 37211
Decks & Patios · 14 Remodeling · 13 Demolition · 8 Electrical · 5 Roofing · 5 New Construction · 3
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 5069 ENGLISH VILLAGE DR NASHVILLE · 37211 | Interior demo of existing main bathroom. Relocate shower and toilet drains. New finishes. No expansion of existing building footprint. The holder of this permit hereby certifies th RemodelingDemolition | $20,000 | |
| 2026-09-09 | 5240 VILLAGE TRCE NASHVILLE · 37211 | Construct a new 10'×12' pressure-treated pine deck with Trex Enhance composite decking, a matching picture-frame border and fascia, and white Trex Select Classic railing. Decks & PatiosRemodeling | $38,620 | |
| 2026-09-09 | 3750 TURLEY DR NASHVILLE · 37211 | To construct 16'x12' bedroom, 8' x 4' closet, and a 240' deck extension addition off the rear of existing single-family residence. 5’ minimum side setback, 20’ minimum rear setback Decks & PatiosRemodeling | $22,773 | |
| 2026-09-08 | 5003 CHERRYWOOD DR NASHVILLE · 37211 | To construct a single-family home with 3 bedrooms and 3.5 bathrooms. 2926 SF conditioned space, 257 SF porch, and 537 SF attached garage. Max height height is 24ft to the eaves, an Decks & PatiosRemodelingNew ConstructionDemolition | $547,320 | |
| 2026-09-08 | 5005 CHERRYWOOD DR NASHVILLE · 37211 | To construct a single-family home with 4 bedrooms and 4.5 bathrooms. 33697 SF conditioned space, 424 SF porch, and 596 SF attached garage. Max height height is 24ft to the eaves, a Decks & PatiosRemodelingNew ConstructionDemolition | $692,650 | |
| 2026-09-07 | 5035 MONTCLAIR DR NASHVILLE · 37211 | To remodel Kitchen and bath in existing single family home. No change to existing building footprint. Home is to remain single family. THE HOLDER OF THIS PERMIT HEREBY CERTIF RemodelingDemolition | $75,000 | |
| 2026-09-04 | 6135 NOLENSVILLE PIKE NASHVILLE · 37211 | To erect 1 non-illuminated wall sign & 1 non-illuminated (externally lit only) monument sign for Learning Zone. Wall sign not to exceed 15% of the façade per the CDO. Monument sign Electrical | $5,137 | |
| 2026-09-04 | 6917 LENOX VILLAGE DR NASHVILLE · 37211 | No change of use, no work proposed by applicant. Name change only and to establish Use & Occupancy. Full Service Restaurant Use established under permit #2022053277. POC: YUE REN 6 | $2,000 | |
| 2026-09-03 | 3117 KINROSS AVE NASHVILLE · 37211 | 4945756 | $40,000 | |
| 2026-09-03 | 618 GRASSMERE PARK NASHVILLE · 37211 | To erect 1 non-illuminated, 23sqft/TBV, wall sign for SOCOTEC. Wall sign must not exceed 15% of the façade. No electrical work to be done. POC: Elizabeth Hall, FASTSIGNS.110@fa Electrical | $1,300 | |
| 2026-09-03 | 406 COTTON LN NASHVILLE · 37211 | To erect 1 non-illuminated, 60sqft, pylon sign for Master Tire Shop. Pylon sign to have an overall height of 14ft & to have a clearance of 8ft to grade. Pylon sign to meet the 15ft Electrical | $3,000 | |
| 2026-09-02 | 3754 NOLENSVILLE PIKE NASHVILLE · 37211 | To reface “top” cabinet only on an existing pole sign for Nashville Dental Center. No changes are to be made to the size, height, or location of the existing pole sign (please see Electrical | $8,000 | |
| 2026-09-02 | 705 HARDING PL NASHVILLE · 37211 | To construct 27'x11' covered rear patio addition off the rear of existing single-family residence. 30’ minimum side setback on Timberhill Dr, 5ft on the opposite and, 20’ minimum r Remodeling | $19,661 | |
| 2026-09-01 | 397 WALLACE RD 101 NASHVILLE · 37211 | To rehab tenant space for a new tenant - Medical Office. POC: Michaela Proctor 615.447.5134 | $150,000 | |
| 2026-09-01 | 423 HARDING PL NASHVILLE · 37211 | To reface (top) tenant panel only on an existing legally non-conforming multitenant ground sign for El Cubilete Mexican Restaurant. No changes are to be made to the size, height, o Electrical | $650 |
Every permit issued in ZIP 37211 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.