Home › Nashville, TN › ZIP 37208
Demolition · 7 Remodeling · 4 ADUs · 3 Decks & Patios · 3 New Construction · 2 Roofing · 1 Electrical · 1 HVAC · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 1400 14TH AVE N NASHVILLE · 37208 | The repair of existing single-family dwelling includes reframing of exterior wall, new door and window, electrical repair, HVAC repair, house wrap, siding, concrete repair (steps), RoofingElectricalHVACRemodelingDemolition | $104,641 | |
| 2026-09-04 | 1710 10TH AVE N NASHVILLE · 37208 | 1. Remove existing exterior siding 2. Install insulation in wall where missing 3. Install exterior Sheathing 4. Install weather resistive house wrap 5. Install vinyl siding | $17,500 | |
| 2026-09-03 | 1726 ARTHUR AVE NASHVILLE · 37208 | To permit addition to an existing detached accessory structure located to the rear of an existing single-family dwelling and to conduct interior renovations. Not to be used as addi RemodelingDemolitionADUs | $19,066 | |
| 2026-09-03 | 1219 G 3RD AVE N NASHVILLE · 37208 | **** MASTER PERMIT PHASE ONE ONLY- NO CONSTRUCTION THIS PERMIT **** For future construction of 26 townhome dwelling units in 4 buildings. Phase 1 consists of 14 townhomes in 2 buil | $1 | |
| 2026-09-02 | 1520 ARTHUR AVE NASHVILLE · 37208 | To construct an 11'x11' screen porch to the rear of the residence, and to replace one window with a door to access the deck area. R6-A zoning, side setback 5', and rear setback 20' Decks & PatiosRemodeling | $20,460 | |
| 2026-09-01 | 1622 12TH AVE N NASHVILLE · 37208 | To amend permit #2025090546, to change the sidewalk design and location. No update to side walk perst- 210, and to keep it as it is. | $1 | |
| 2026-09-01 | 1320 ADAMS ST NASHVILLE · 37208 | First generation 22,000 SF per floor build-out for Oracle Business Office occupancy on full third, fourth and fifth floors of Neuhoff Mixed-Use Office building. Establish Professio | $8,500,000 | |
| 2026-09-01 | 614 GARFIELD ST NASHVILLE · 37208 | Demo permit application. Nothing is to be burned or buried on current land parcel. Demolition | $8,900 | |
| 2026-09-01 | 708 B 26TH AVE N NASHVILLE · 37208 | TO CONSTRUCT A SINGLE-FAMILY RESIDENCE UNIT B, AS PART OF A DETACHED HORIZONTAL PROPERTY REGIME (HPR). RESIDENCE WILL CONTAIN 2380 SF OF LIVING SPACE. MINIMUM: 31.9’ STREET/FRONT C New ConstructionDemolition | $402,434 | |
| 2026-08-31 | 708 A 26TH AVE N NASHVILLE · 37208 | TO CONSTRUCT A SINGLE-FAMILY RESIDENCE UNIT A, AS PART OF A DETACHED HORIZONTAL PROPERTY REGIME (HPR). RESIDENCE WILL CONTAIN 2380 SF OF LIVING SPACE. MINIMUM: 31.9’ STREET/FRONT C New ConstructionDemolition | $402,434 | |
| 2026-08-31 | 708 B2 26TH AVE N NASHVILLE · 37208 | To construct a 500 sf detached garage to the rear of residence. UZO. Maximum allowed wall height is 16' ft. Minimum side setback is 3' ft. Minimum rear setback is 10' ft. Not to be DemolitionADUs | $33,100 | |
| 2026-08-31 | 708 A2 26TH AVE N NASHVILLE · 37208 | To construct a 500 sf detached garage to the rear of residence. UZO. Maximum allowed wall height is 16' ft. Minimum side setback is 3' ft. Minimum rear setback is 10' ft. Not to be DemolitionADUs | $33,100 | |
| 2026-08-31 | 1931 14TH AVE N NASHVILLE · 37208 | SET BACK TO OPEN STATUS NEED PROOF OF RESIDENCY -- *-****************************** ***To construct 22'x15' 2-story addition off rear of existing 2-story single-family residence Decks & PatiosRemodeling | $168,661 | |
| 2026-08-28 | 2610 JEFFERSON ST NASHVILLE · 37208 | To remove the parking area along Jefferson Street and construct a pergola, pavers and outdoor seating with associated topsoil and plantings along the frontage for CDC-PARKING DAY. Decks & Patios | $20,000 |
Every permit issued in ZIP 37208 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.