Home › Nashville, TN › ZIP 37207
Remodeling · 19 Decks & Patios · 18 Demolition · 15 New Construction · 6 Roofing · 4 ADUs · 3 Plumbing · 2 Electrical · 2
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 2238 MONTICELLO DR NASHVILLE · 37207 | To construct a 3 bedrooms and 2.5 baths, single-family dwelling with 1886 SF conditioned space 640 SF garage, 46 SF of covered porches. RM9-A-NS Zoning. Minimum: 20.’ avg street se New ConstructionDemolition | $364,317 | |
| 2026-11-05 | 2236 MONTICELLO DR NASHVILLE · 37207 | To construct a 3 bedrooms and 2.5 baths, single-family dwelling with 1886 SF conditioned space 640 SF garage, 46 SF of covered porches. RM9-A-NS Zoning. Minimum: 20.’ avg street se New ConstructionDemolition | $364,317 | |
| 2026-11-05 | 3825 ATWELL DR NASHVILLE · 37207 | To permit 12'x24' shed (288sf detached accessory structure) previously constructed without a permit as located to rear of existing 1,517sf single-family residence. Open storage bay PlumbingDemolition | $19,066 | |
| 2026-11-04 | 3317 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #085. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3319 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #086. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3329 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #091. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3327 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #090. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3325 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #089. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3323 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #088. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3321 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #087. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3315 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #084. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3311 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #082. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 3313 CONVISER DR NASHVILLE · 37207 | Five Unit Townhome Building. Unit #083. To construct a 3-story, 3 bedroom, 2.5 bath attached single-family townhome with 1900 SQFT conditioned space, 455 SQFT garage, and 50 SQFT p Decks & PatiosRemodeling | $354,702 | |
| 2026-11-04 | 435 E TRINITY LN NASHVILLE · 37207 | Demolition house, nothing will be burned or buried on current parcel. Demolition | $8,500 | |
| 2026-11-03 | 3024 B LYNDALE DR NASHVILLE · 37207 | Construction of a new 36ft x 20ft detached, open-sided garage carport with an attached storage shed to be placed in the rear of the primary structure. Not to be used as a living qu Decks & Patios | $47,664 |
Every permit issued in ZIP 37207 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.