Home › Montgomery County, MD › ZIP 20905
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 25 STONEGATE DR SILVER SPRING · 20905 | Shed for yard equipment storage only (Lawn mower, Weed eater, blower etc). No utilities,New Shed | $2,000 | |
| 2026-09-09 | 15222 CENTERGATE DR SILVER SPRING · 20905 | Customer Wants To Use ePlans,Install (50) roof mounted solar panels, (50) enphase micro inverters, (2) Junction Box, (2) ac disconnects, (2) Enphase IQ Combiner 5, (1) Tesla Backup RoofingSolar | $8,257 | |
| 2026-09-04 | 15104 TIMBERLAKE DR SILVER SPRING · 20905 | Customer Wants To Use ePlans,INSTALL (49) ROOF MOUNTED SOLAR PANELS, 21.070 KW RoofingSolar | $49,000 | |
| 2026-09-04 | 1917 BRIGGS CHANEY RD SILVER SPRING · 20905 | Customer Wants To Use ePlans,23 roof mounted solar panels RoofingSolar | $19,665 | |
| 2026-09-03 | 801 BRIGGS CHANEY RD SILVER SPRING · 20905 | Customer Wants To Use ePlans,Installation of 17.6kw (40) roof-mounted solar modules on existing SFD RoofingSolar | $16,000 | |
| 2026-09-02 | 15004 BUTTERCHURN LN SILVER SPRING · 20905 | Build (1) Geogrid-reinforced modular block retaining wall using the Keystone Compact III near vertical wall system. The wall has a total surface area of 603 sf, maximum exposed hei | $3,112,500 | |
| 2026-08-31 | 16804 OAK HILL RD SILVER SPRING · 20905 | Customer Wants To Use ePlans,Remove all existing roof mounted solar panels, then install 67 replacement solar panels RoofingSolar | $499 | |
| 2026-08-28 | 1408 ELM GROVE CIR SILVER SPRING · 20905 | Customer Wants To Use ePlans,INSTALL (12) ROOF MOUNTED SOLAR PANELS, 5.280 KW RoofingSolar | $16,000 |
Every permit issued in ZIP 20905 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.