Home › Austin, TX › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 25 | 39 | ▼ 36% | |
| Solar | 9 | 19 | ▼ 53% | |
| Pool & Spa | 40 | 51 | ▼ 22% | |
| Electrical | 403 | 384 | ▲ 5% | |
| Plumbing | 292 | 288 | ▲ 1% | |
| HVAC | 272 | 250 | ▲ 9% | |
| Decks & Patios | 109 | 131 | ▼ 17% | |
| Remodeling | 239 | 282 | ▼ 15% | |
| New Construction | 155 | 172 | ▼ 10% | |
| Demolition | 45 | 35 | ▲ 29% | |
| Windows & Doors | 49 | 47 | ▲ 4% | |
| ADUs | 4 | 6 | ▼ 33% | |
| Foundation | 34 | 28 | ▲ 21% |
78745 · 71 78744 · 69 78731 · 63 78754 · 63 78704 · 55 78702 · 55
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-06 | 6620 ED BLUESTEIN BLVD SB BLDG 1 · 78723 | New construction of multifamily - 3 story residences over 2 story parking - total 5 stories Bldgs A B and C
[Bldg. A] New Construction | $10,067,000 | view |
| 2026-09-06 | 6620 ED BLUESTEIN BLVD SB BLDG 2 · 78723 | New construction of multifamily - 3 story residences over 2 story parking - total 5 stories Bldgs A B and C
[Bldg. B] New Construction | $10,067,000 | view |
| 2026-09-04 | 6620 ED BLUESTEIN BLVD SB · 78723 | New construction of multifamily - 3 story residences over 2 story parking - total 5 stories Bldgs A B and C
[Garage] New Construction | $10,067,000 | view |
| 2026-09-03 | 1500 SAN JACINTO BLVD · 78701 | ePlan: Commercial Expedited Review - Addition and Change of Use from Transportation Terminal to Restaurant (2131 SF). Remodeling | $500,000 | view |
| 2026-09-04 | 2545 BROCKTON DR · 78758 | New construction of an Level 8 swimming pool at approved site. Pool & SpaNew Construction | $100,000 | view |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.