Home › Seattle, WA
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 3843 CARR PL N · 98103 | Construct addition & substantial alterations to one-family dwelling per plan Remodeling | $199,991 | view |
| 2026-07-10 | 4409 SW STEVENS ST · 98116 | Construct alterations to one-family dwelling subject to field inspection (STFI) Remodeling | $1,000 | view |
| 2026-07-10 | 1116 A 18TH AVE · 98122 | Remove and replace 1 rooftop patio window in an existing multi-family residence. Like for like in size. No change to structural or clear open subject to field inspection STFI. RoofingRemodeling | $4,013 | view |
| 2026-07-10 | 811 NE 85TH ST · 98115 | Construct alterations to one-family dwelling subject to field inspection (STFI) Remodeling | $200,000 | view |
| 2026-07-10 | 5629 3RD AVE NW · 98107 | Construct alterations to basement of one family dwelling subject to field inspection STFI. Remodeling | $100,000 | view |
| 2026-07-10 | 8402 37th AVE SW | Voluntary seismic retrofit upgrade to basement of SFR per engineered plan set subject to field inspection STFI Remodeling | $2,500 | view |
| 2026-07-10 | 4203 1ST AVE NW · 98107 | Construct exterior deck addition to existing one-family dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $15,000 | view |
| 2026-07-10 | 241 S LANDER ST · 98134 | ? Load safety tools equipment and materials to perform the job correctly.? Perform Moisture scan to determine amount of wet insulation and roof board in the existing system. Th Roofing | $809,415 | view |
| 2026-07-10 | 8877 42ND AVE SW · 98136 | Interior remodel to existing dwelling unit subject to field inspection (STFI) Remodeling | $225,000 | view |
| 2026-07-10 | 1830 N 54th ST | Interior alterations to existing single family residence subject to field inspection (STFI) Remodeling | $5,000 | view |
| 2026-07-10 | 3652 36TH AVE W · 98199 | Construct deck addition to a one-family dwelling per plans Decks & PatiosRemodeling | $13,353 | view |
| 2026-07-10 | 7540 9TH AVE NE · 98115 | Construct accessory structure to existing single family residence subject to field inspection (STFI). Remodeling | $4,692 | view |
| 2026-07-10 | 2627 40TH AVE W · 98199 | Convert garage into habitable space at existing single family residence subject to field inspection (STFI) Remodeling | $15,000 | view |
| 2026-07-10 | 1812 BOREN AVE · 98101 | Construct Tenant Improvement Project at 1812 Boren Ave. Installing full height demountable partition wall subject to field inspection STFI. Remodeling | $4,000 | view |
| 2026-07-10 | 610 HARVARD AVE E · 98102 | Construct alterations to existing minor telecommunications facilities [T-MOBILE] at rooftop level of multi-family building [HARVARD COURT APARTMENTS] per plan. RoofingRemodeling | $31,000 | view |
| 2026-07-10 | 4040 7TH AVE NE · 98105 | Construct alterations to exterior envelope of existing multifamily building per plan. Remodeling | $750,000 | view |
| 2026-07-10 | 2809 S RAYMOND ST · 98108 | Construct interior alterations to one-family dwelling subject to field inspection (STFI) Remodeling | $3,500 | view |
| 2026-07-10 | 8025 SUNNYSIDE AVE N · 98103 | Construct interior alterations to existing single Family residence per STFI Remodeling | $56,750 | view |
| 2026-07-10 | 6533 42ND AVE NE · 98115 | Construct alterations to existing single family residence subject-to-field-inspection (STFI). Remodeling | $90,000 | view |
| 2026-07-10 | 1015 NE 95TH ST · 98115 | Construct seismic retrofit to existing single family residence per Earthquake Home Retrofit plan set. Remodeling | $10,000 | view |
| 2026-07-10 | 9215 26TH AVE NW · 98117 | Construct interior substantial alterations to existing one family dwelling per plan. Remodeling | $500,000 | view |
| 2026-07-09 | 9410 A 1ST AVE NE · 98115 | Construct new two-family dwelling (Building 3) per plan. (Establish single family dwelling unit with attached accessory dwelling unit.] Construct (2) two-family dwellings and (1) ADUs | $318,771 | view |
| 2026-07-09 | 4205 S KENYON ST · 98118 | Construct north townhouse per plan. (Establish use as townhouses per land use code. Construct two 4-unit townhouse structures per plan. Review and processing for two records under | $1,191,490 | view |
| 2026-07-09 | 2600 SW BARTON ST · 98126 | Construct interior non-structural alterations to produce preparation area at existing grocery store (QFC Store #825) subject to field inspection (STFI). Remodeling | $9,980 | view |
| 2026-07-09 | 2614 E SPRING ST · 98122 | Replace (12) windows in a like for like sizing manner no structural modifications to be made subject to field inspection STFI. RemodelingWindows & Doors | $27,102 | view |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.