Home › Seattle, WA › ZIP 98103
Remodeling · 16 Demolition · 4 Decks & Patios · 3 Roofing · 2 ADUs · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 8702 AURORA AVE N · 98103 | Construct alterations to minor telecommunications facility (AT&T) at the antenna level of building and utility pole per plan. Remodeling | $25,000 | view |
| 2026-09-08 | 732 A N 98TH ST · 98103 | Construct SOUTH two-family dwelling (Building A) per plan. (Establish use as single-family residence and townhouse per land use code. Construct (2) two-family dwellings per plan | $521,028 | view |
| 2026-09-08 | 734 A N 98TH ST · 98103 | Construct NORTH two-family dwelling (Building B) per plan. (Establish use as single-family residence and townhouse per land use code. Construct (2) two-family dwellings per plan | $617,487 | view |
| 2026-09-08 | 7007 LINDEN AVE N · 98103 | Allow a new detached dwelling unit maintaining an existing dwelling (no work) per the land use code. Construct substantial alterations for a one-family dwelling per plans Remodeling | $66,878 | view |
| 2026-09-08 | 9504 DAYTON AVE N · 98103 | Residential reroof only; no structural changes. Remove existing shingles. Replace planned 5 sheets CDX. Install Owens Corning Duration shingles. Roofing | $19,031 | view |
| 2026-09-08 | 1811 N 95TH ST · 98103 | Construct alterations to existing two-family dwelling to create a multi-family building occupy per plan. Allow housing for one (1) new stacked dwelling unit per land use code. Ex Remodeling | $10,000 | view |
| 2026-09-08 | 3722 BAGLEY AVE N · 98103 | Construct alterations to one-family dwelling per plan. (Establish use as a detached accessory dwelling unit per land use code Existing single-family residence and detached access RemodelingADUs | $1,000 | view |
| 2026-09-07 | 8531 STONE AVE N · 98103 | Construct in-kind repairs to exterior deck attached to one-family dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $30,000 | view |
| 2026-09-04 | 933 N NORTHLAKE WAY · 98103 | Remove existing houseboat per plans Demolition | $1,000,000 | view |
| 2026-09-04 | 3400 PHINNEY AVE N · 98103 | Change of use from warehouse to drinking establishment per land use code. Construct alterations to convert northwest portion of existing warehouse to restaurant/tasting to create Remodeling | $386,436 | view |
| 2026-09-04 | 933 N NORTHLAKE WAY · 98103 | Establish use as floating home per land use code. Construct one-family dwelling per plan | $339,400 | view |
| 2026-09-04 | 1428 N 46TH ST · 98103 | Construct voluntary seismic retrofit to one-family dwelling subject to field inspection (STFI) Remodeling | $3,600 | view |
| 2026-09-04 | 8015 ASHWORTH AVE N · 98103 | Removal of existing front entry deck and replacement with new covered porch and entry patio. PLAN REVIEW REQUIRED Decks & PatiosRemodeling | $20,000 | view |
| 2026-09-02 | 3646 WOODLAND PARK AVE N · 98103 | Demolish east apartment per plan Demolition | — | view |
| 2026-09-02 | 411 N 50TH ST · 98103 | Install portable classroom per land use code. Construct alterations to portable classroom building for grade school (NW Montessori) occupy per plan Remodeling | $406,327 | view |
Every permit issued in ZIP 98103 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.