Home › Nashville, TN › ZIP 37209
Demolition · 22 ADUs · 10 Remodeling · 6 Roofing · 4 Decks & Patios · 3 New Construction · 2 Electrical · 1 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 3603 NORMANDY PL S NASHVILLE · 37209 | to demolish existing residence and detached storage building. RS% Zoning. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does not Demolition | $5,000 | |
| 2026-09-09 | 512 B E BEND DR NASHVILLE · 37209 | To construct a One story 18' x 21.5' DADU with 12' x 21.5' front porch. Max height is 10ft to the eave, Rear setback is 10ft, and side setbacks are 3ft. Not to build over or obstru Decks & PatiosADUs | $82,517 | |
| 2026-09-09 | 8 CITY BLVD 202 NASHVILLE · 37209 | Demolition of existing office space. Interior build-out of new plastic surgery clinic, including exam and procedure rooms. Total square footage is 7,088. No change of use. Zoned Demolition | $1,100,000 | |
| 2026-09-08 | 1101 63RD AVE N NASHVILLE · 37209 | Change of use from Distribution Warehouse to Commercial Amusement Inside. Selective demolition of existing interior layout. New interior design build out. Zoned SP. UZO. No change RoofingDemolition | $1,140,000 | |
| 2026-09-08 | 509 A CONTINENTAL DR NASHVILLE · 37209 | To construct Unit A of a detached two-family development with 4 bedrooms and 4.5 baths. a two-story single-family dwelling with 3,215SF conditioned space 548 SF garage, and 324 SF New ConstructionDemolition | $601,351 | |
| 2026-09-08 | 509 B CONTINENTAL DR NASHVILLE · 37209 | To construct Unit B of a detached two-family development with 4 bedrooms and 4.5 baths. a two-story single-family dwelling with 3,226SF conditioned space 548 SF garage, and 324 SF New ConstructionDemolition | $603,211 | |
| 2026-09-08 | 4101 CHARLOTTE AVE D40 NASHVILLE · 37209 | THIS PROJECT CONSISTS OF THE RENOVATION AND REUSE OF AN EXISTING COMMERCIAL SPACE, FORMERLY OPERATED AS A BREWERY, INTO A NEW ITALIAN RESTAURANT. THE SCOPE INCLUDES DEMOLITION OF RemodelingDemolition | $483,000 | |
| 2026-09-08 | 173 BELLE VALLEY DR NASHVILLE · 37209 | To conduct exterior renovations for existing BUILDING H, LANDMARK AT LYNCREST RESERVE (multi-family residential apartment development). To include remove and replace siding, repair RoofingRemodeling | $100,125 | |
| 2026-09-07 | 5005 ILLINOIS AVE NASHVILLE · 37209 | to demolish existing structures on property. RM40-A-NS Zoning. UDO Overlay. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does Demolition | $9,000 | |
| 2026-09-04 | 5102 DAKOTA AVE NASHVILLE · 37209 | to demolish existing residence and detached garage. RS7.5 Zoning. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does not wish to Demolition | $10,000 | |
| 2026-09-03 | 5916 CARL PL NASHVILLE · 37209 | to demolish existing residence. R6 Zoning. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does not wish to review demolition appl Demolition | $5,000 | |
| 2026-09-03 | 1002 TRICE DR NASHVILLE · 37209 | to demolish existing residence. R6 Zoning. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does not wish to review demolition appl Demolition | $6,000 | |
| 2026-09-03 | 313 DOGWOOD TRL NASHVILLE · 37209 | Replace and existing 16'x12' deck- 192sf to the rear of residence. PRE 1998 PUDR PUD ESTABLISHED ON AUGUST 20, 1986 PLANNING DEPARTMENT TO REVIEW APPLICATION. remains single fami Decks & PatiosRemodeling | $12,710 | |
| 2026-09-02 | 4410 IDAHO AVE NASHVILLE · 37209 | to demolish existing residence and detached storage building. RS7.5 Zoning. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does n Demolition | $20,000 | |
| 2026-09-02 | 191 BELLE VALLEY DR NASHVILLE · 37209 | To replace 4 X 4 posts with 6 X 6 on balconies, repair stair treads, remove and replace exterior siding. No expansion of existing building footprint. POC: Brian Carden 615.848. | $100,125 |
Every permit issued in ZIP 37209 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.