Home › Nashville, TN › ZIP 37206
Demolition · 12 Remodeling · 11 Decks & Patios · 10 Roofing · 9 ADUs · 8 Pool & Spa · 7 Electrical · 5 HVAC · 3
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 1420 ELECTRIC AVE NASHVILLE · 37206 | To construct a two-story, 4 bedroom, 4 bathroom single family dwelling with 3,228 SQFT conditioned space, 483 SQFT garage/storage area and 522 SQFT covered porches/decks. Minimum 3 RemodelingNew ConstructionDemolition | $612,354 | |
| 2026-09-09 | 1406 EASTLAND AVE NASHVILLE · 37206 | Renovate upper level bedrooms and add a bathroom. Remodeling | $137,000 | |
| 2026-09-09 | 719 SETLIFF PL NASHVILLE · 37206 | Remove existing addition and deck from rear of residence. Add new family room and deck. Interior renovations including new bathrooms and kitchen remodeling. Add new HVAC unit fo Pool & SpaHVACDecks & PatiosRemodeling | $450,000 | |
| 2026-09-04 | 906 W EASTLAND AVE NASHVILLE · 37206 | Hendersonville chimney sweep installing a Drolet Escape 1800 Model wood burning stove, vented through ceiling and roof. Roofing | $6,000 | |
| 2026-09-04 | 819 SETLIFF PL NASHVILLE · 37206 | Construct a two story residential addition to the rear of existing single-family dwelling with attached open deck. New addition will contain 2082 SF of new living space and 562 SF RoofingElectricalPlumbingHVACDecks & PatiosRemodelingDemolitionWindows & DoorsADUsFoundation | $370,648 | |
| 2026-09-04 | 116 B S 13TH ST NASHVILLE · 37206 | Install 12.6x23 inground fiberglass swimming pool with 912 sf pool deck to the rear of the residence to comply with IRC codes and state of TN pool alarm laws. See attached on contr Pool & SpaDecks & Patios | $99,340 | |
| 2026-09-04 | 112 C S 13TH ST NASHVILLE · 37206 | Install 12.5 x 26 inground fiberglass swimming pool with 751 sf paver deck to the rear of the residence to comply with IRC codes and state of TN pool alarm laws. See attached on co Pool & SpaDecks & Patios | $99,500 | |
| 2026-09-04 | 108 C S 13TH ST NASHVILLE · 37206 | Install a 12.5x26 inground fiberglass swimming pool with 1309 sf pool deck. Pool & SpaDecks & Patios | $99,500 | |
| 2026-09-04 | 1216 C HOLLY ST NASHVILLE · 37206 | Build an inground gunite swimming pool 17'x30.6' with a built in spa. There will be pool and patio decking around 1108 sf. Pool & Spa | $99,500 | |
| 2026-09-04 | 715 B FATHERLAND ST NASHVILLE · 37206 | To construct a Dethatched Accessory Dwelling Unit with 847 SF of living space, and 791 SF of Garage. Setbacks per MHZC permit #2026017920. Must conform to all easements on property DemolitionADUs | $195,583 | |
| 2026-09-04 | 715 FATHERLAND ST NASHVILLE · 37206 | To construct a new single-family residence with 4539 SF of living space, and 550 SF of porches and/or decks. Setbacks per MHZC permit #2026017848 Must conform to all easements on New ConstructionDemolition | $803,910 | |
| 2026-09-04 | 919 W EASTLAND AVE NASHVILLE · 37206 | To demolish the existing 18' X 13' accessory structure on property. Slab to remain. Work per this permit must commence within thirty (30) days of issuance* and be completed sixty ( Demolition | $500 | |
| 2026-09-03 | 1216 HOLLY ST NASHVILLE · 37206 | This scope covers construction of a new, detached open-air pool cabana (190 SF) located adjacent to the pool deck at 1216 Holly Street, per Allard Ward Architects' Construction Se RoofingPool & SpaElectricalDecks & PatiosFoundation | $12,578 | |
| 2026-09-03 | 205 S 6TH ST NASHVILLE · 37206 | To construct a 11ft x 14ft detached shed/office, to be placed in the rear of the primary structure. Not to be used as a living quarter, sleeping quarters, nor any commercial activi | $10,195 | |
| 2026-09-02 | 819 B SETLIFF PL NASHVILLE · 37206 | Construction of a new DADU at the rear of existing property. Work to include site prep, excavation, foundation, structural, framing, roofing, exterior cladding, windows & doors, g RoofingPlumbingHVACRemodelingWindows & DoorsADUsFoundation | $144,125 |
Every permit issued in ZIP 37206 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.