Home › Los Angeles, CA › ZIP 91367
Roofing · 10 Remodeling · 7 Windows & Doors · 2 Decks & Patios · 1 Pool & Spa · 1 Electrical · 1 Fencing · 1 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-05 | 6029 N NEDDY AVE · 91367 | ePlanConvert portion of the front porch to part of the (E) SFD and enlarge (E) kitchen. All work per engineer. Decks & PatiosRemodeling | $45,000 | |
| 2026-09-04 | 5638 N PONCE AVE · 91367 | SUPPLEMENTAL PERMIT TO 26010-20000-02481 TO REVISE THE SITE PLAN, FLOOR PLAN AND FRAMING PLAN. | $2,501 | |
| 2026-09-04 | 5715 N TOPANGA CANYON BLVD 6 · 91367 | INTERIOR REMODEL TO REMOVE A NON-LOAD BEARING WALL. Remodeling | $5,000 | |
| 2026-09-04 | 5802 N OAKDALE AVE · 91367 | Re-plaster existing swimming pool (a separate express mechanical permit for new skimmer(s) and a separate express electrical permit for new pool luminaire is required, when applica Pool & SpaElectrical | $7,500 | |
| 2026-09-03 | 22718 W OXNARD ST · 91367 | ***NO FEE; DEPARTMENT ERROR***SUPPLEMENTAL PERMIT TO 25016-20000-34338 TO CORRECT THE AREA VALUES | — | |
| 2026-09-03 | 5832 N FALLBROOK AVE · 91367 | Concrete block freestanding masonry fence walls constructed per Information Bulletin P/BC 2026-096 located in residential zones, maximum 6 feet height above grade, and not located Fencing | $7,000 | |
| 2026-09-03 | 5134 N BODA PL · 91367 | ADDITION TO (E) SFD TO EXPAND BEDROOM. REPLACE PORTION OF ROOF FRAMING. RoofingRemodeling | $25,000 | |
| 2026-09-03 | 5440 N TOPANGA CANYON BLVD · 91367 | Supplemental ref: 26016-70000-04247 to remove anti graffiti coating from scope of work. | $501 | |
| 2026-09-03 | 6136 N KENTLAND AVE · 91367 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 9 Squares. Class A roof covering is required within Very High Roofing | $1,800 | |
| 2026-09-02 | 6255-6257 N JUMILLA AVE · 91367 | EPLAN: CONVERT EXISTING ATTACHED GARAGE WITH 2ND FLOOR ADDITION TO NEW ACCESSORY DWELLUNG UNIT PER LAMC 12.22 A.33 (c) and (e). Remodeling | $75,000 | |
| 2026-09-02 | 6224 N SHOUP AVE #40 · 91367 | 4 Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and win Windows & Doors | $3,199 | |
| 2026-09-02 | 5949 N WOODLAND VIEW DR · 91367 | REPLACE (1) WINDOW & RAISE SILL HEIGHT BY 7". NO STRUCTURAL CHANGES TO BE MADE. | $2,501 | |
| 2026-09-02 | 6244 N OAKDALE AVE · 91367 | 3 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential buildings (no structural changes). Remodeling | $8,100 | |
| 2026-09-02 | 23101 W DOLOROSA ST · 91367 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 36 Squares. Class A roof covering is required within Very Hig Roofing | $7,200 | |
| 2026-09-02 | 5740 N FAIRHAVEN AVE · 91367 | Install radiant barrier and/or insulation in attic for residential buildings. | $2,000 |
Every permit issued in ZIP 91367 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.