Home › Los Angeles, CA › ZIP 91042
Roofing · 9 Remodeling · 7 ADUs · 5 Windows & Doors · 2 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 7306 W SUMMITROSE ST · 91042 | ePlan Attn. Mohammad Esmaili Supplemental permit to 25010-20000-01413 to revise plans | $2,501 | |
| 2026-09-04 | 6424-6426 W VALMONT ST · 91042 | EPLAN: SUPPLEMENTAL PERMIT TO 25010 - 20000 - 05211 TO REVISE PLANS AND INCREASE SIZE OF BREEZEWAY | $501 | |
| 2026-09-03 | 10358-10360 N LAS LUNITAS AVE · 91042 | NEW ADDITION AND REMODEL TO (E) 2-STORY SINGLE FAMILY DWELLING, CONVERT PORTION OF (E) AREA TO AN ATT ACCESSORY DWELLING UNIT W/ (N) ADDITION, AND CONVERT (E) ATT GARAGE TO HABITAB RemodelingADUs | $175,000 | |
| 2026-09-03 | 9557 N CORDERO AVE · 91042 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 33 Squares. Class A roof covering is required within Very High Fir Roofing | $9,900 | |
| 2026-09-03 | 9557 N CORDERO AVE · 91042 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 5 Squares. Class A roof covering is required within Very High Fire Roofing | $1,500 | |
| 2026-09-03 | 10451 N TUJUNGA CANYON BLVD · 91042 | Supplemental permit to 26016-10000-23045 to change address from 10453 N TUJUNGA CANYON BLVD to 10451 N TUJUNGA CANYON BLVD and to change work description to: Re-roof with Class A Roofing | — | |
| 2026-09-02 | 11572 N DELLMONT DR · 91042 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 30 Squares. Class A roof covering is required within Very Hig Roofing | $6,000 | |
| 2026-09-02 | 6823 W BECKETT ST · 91042 | ePlan. Supplemental permit to # 25010-20000-03162 to revise the elevations and changes to the foundation plan for slab on grade design revisions Foundation | $10,000 | |
| 2026-09-01 | 7229 1/2 W HILLROSE ST · 91042 | SUPPLEMENTAL PERMIT TO 24010-20000-00605 TO REMOVE ALL ELECTRIC BUILDING REQUIREMENT | $501 | |
| 2026-09-01 | 9428 N GLEN-O-PEACE PKWY · 91042 | 8 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is require RemodelingWindows & Doors | $4,000 | |
| 2026-09-01 | 10437 N SAMOA AVE · 91042 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 25 Squares. Class A roof covering is required within Very Hig Roofing | $5,000 | |
| 2026-08-31 | 10326 N SAMOA AVE · 91042 | INTERIOR REMODEL TO CONVERT THE (E) CLOSET INTO A (N) BATHROOM ALL WORK PER WFPPNO CHANGE IN FOOTPRINT/ HEIGHT Remodeling | $10,000 | |
| 2026-08-31 | 10405 N COMMERCE AVE · 91042 | ePlan. NEW DETACHED ACCESSORY DWELLING UNIT PER GC 66323(a)(1). ADUs | $100,000 | |
| 2026-08-31 | 10652 N COMMERCE AVE · 91042 | INTERIOR REMODEL TO CONVERT THE (E) BEDROOM INTO A (N) BATHROOM AND CLOSET.COMPLY WITH DEPARTMENT ORDER effective date09/08/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE Remodeling | $11,000 | |
| 2026-08-30 | 10609 N MCCLEMONT AVE · 91042 | Eplan: Detached 1-story garage conversion to ADU w/addition per LAMC 12.22 A.33(b)(1)). All work done per WFPP RemodelingADUs | $62,000 |
Every permit issued in ZIP 91042 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.