Home › Corona, CA › ZIP 92882
Electrical · 13 Plumbing · 7 HVAC · 6 Solar · 5 Demolition · 2 Remodeling · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 2015 EUREKA ST · 92882 | FAU AND AC CHANGEOUT HVAC | — | |
| 2026-09-09 | 2040 S BUENA VISTA AVE · 92882 | 641 SF ADDITION Remodeling | $100,000 | |
| 2026-09-09 | 922 NAPLES DR · 92882 | ELECTRICAL VEHICLE CHARGING STATION Electrical | $700 | |
| 2026-09-09 | 1062 W EIGHTH ST · 92882 | DEMO OF UNPERMITTED GARAGE CONVERSION DemolitionADUs | — | |
| 2026-09-09 | 1044 W EIGHTH ST · 92882 | SERVICE UPGRADE Electrical | $3,500 | |
| 2026-09-08 | 3515 AMBROSE CIR · 92882 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 835 ENCINO PL · 92882 | REPIPE AND INSTALL EXPANSION TANK Plumbing | — | |
| 2026-09-08 | 1407 S LINCOLN AVE · 92882 | ESS FOR EXISTING SOLAR SolarElectrical | $5,000 | |
| 2026-09-08 | 997 LORNA ST · 92882 | HVAC CHANGEOUT HVAC | — | |
| 2026-09-08 | 3733 MALAGA ST · 92882 | REPIPE AND WATER FILTER INSTALL Plumbing | — | |
| 2026-09-08 | 1175 SILVERCREEK RD · 92882 | SOLAR WITH ESS Solar | $40,000 | |
| 2026-09-08 | 958 MIRAFLORES DR · 92882 | REPIPE Plumbing | — | |
| 2026-09-08 | 1650 DOMINGUEZ RANCH RD · 92882 | WHOLE HOME REPIPE Plumbing | $10,500 | |
| 2026-09-08 | 1534 SAN FERNANDO DR · 92882 | INSULATION AND DUCTWORK HVAC | — | |
| 2026-09-03 | 944 W SIXTH ST 110 · 92882 | O/H SPRINKLER TENANT IMPROVEMENT | — |
Every permit issued in ZIP 92882 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.