Home › Corona, CA
92882 · 36 92881 · 28 92879 · 21 92880 · 11
Showing the 25 most recent of 99 permits issued in Corona, CA in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 2015 EUREKA ST · 92882 | FAU AND AC CHANGEOUT HVAC | — | |
| 2026-09-09 | 1665 CAMINO LARGO ST · 92881 | 200AMP PANEL Electrical | — | |
| 2026-09-09 | 2410 WARDLOW RD · 92880 | OH SPRINKLER SYSTEM TI: * 11 HEADS | $11,500 | |
| 2026-09-09 | 1654 VIA GALICIA ST · 92881 | HVAC CHANGEOUT HVAC | — | |
| 2026-09-09 | 879 POPPYSEED LN · 92881 | DEMOLITION OF UNPERMIITTED MISC ELECTRICAL ElectricalDemolition | — | |
| 2026-09-09 | 2040 S BUENA VISTA AVE · 92882 | 641 SF ADDITION Remodeling | $100,000 | |
| 2026-09-09 | 922 NAPLES DR · 92882 | ELECTRICAL VEHICLE CHARGING STATION Electrical | $700 | |
| 2026-09-09 | 1168 DOVERWOOD ST · 92880 | AC CONDENSOR CHANGEOUT AND COIL HVAC | — | |
| 2026-09-09 | 2025 COMPTON AVE · 92881 | (10) ELECTRIC WATER HEATERS * (1) 400A SUBPANEL Plumbing | $100,000 | |
| 2026-09-09 | 1062 W EIGHTH ST · 92882 | DEMO OF UNPERMITTED GARAGE CONVERSION DemolitionADUs | — | |
| 2026-09-09 | 822 PINE ST 2 · 92879 | 1200 SF DETACHED ADU * 59.15 SF ATTACHED PATIO ADUs | $391,828 | |
| 2026-09-09 | 1044 W EIGHTH ST · 92882 | SERVICE UPGRADE Electrical | $3,500 | |
| 2026-09-08 | 1036 OAKDALE ST · 92880 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 2765 GILBERT AVE · 92881 | REPIPE Plumbing | — | |
| 2026-09-08 | 109 N MCKINLEY ST · 92879 | STANDARD ALARM | $39,515 | |
| 2026-09-08 | 1044 ROLLING HILLS DR · 92880 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 987 N TEMESCAL CIR · 92879 | REPIPE Plumbing | — | |
| 2026-09-08 | 3515 AMBROSE CIR · 92882 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 835 ENCINO PL · 92882 | REPIPE AND INSTALL EXPANSION TANK Plumbing | — | |
| 2026-09-08 | 1407 S LINCOLN AVE · 92882 | ESS FOR EXISTING SOLAR SolarElectrical | $5,000 | |
| 2026-09-08 | 645 E ONTARIO AVE · 92879 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 997 LORNA ST · 92882 | HVAC CHANGEOUT HVAC | — | |
| 2026-09-08 | 2591 HONEYSUCKLE CIR · 92881 | REPIPE Plumbing | — | |
| 2026-09-08 | 1649 SUTTER LN · 92879 | 100A TO 200A PANEL UPGRADE AND ADD LIGHTS TO KITCHEN ElectricalRemodeling | — | |
| 2026-09-08 | 1405 SALLIE JEFFREYS WAY · 92881 | PERMANENT GENERATOR Electrical | $10,000 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.