Home › Corona, CA › Electrical
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 1665 CAMINO LARGO ST · 92881 | 200AMP PANEL Electrical | — | |
| 2026-09-09 | 879 POPPYSEED LN · 92881 | DEMOLITION OF UNPERMIITTED MISC ELECTRICAL ElectricalDemolition | — | |
| 2026-09-09 | 922 NAPLES DR · 92882 | ELECTRICAL VEHICLE CHARGING STATION Electrical | $700 | |
| 2026-09-09 | 1044 W EIGHTH ST · 92882 | SERVICE UPGRADE Electrical | $3,500 | |
| 2026-09-08 | 1036 OAKDALE ST · 92880 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 1044 ROLLING HILLS DR · 92880 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 3515 AMBROSE CIR · 92882 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 1407 S LINCOLN AVE · 92882 | ESS FOR EXISTING SOLAR SolarElectrical | $5,000 | |
| 2026-09-08 | 645 E ONTARIO AVE · 92879 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 1649 SUTTER LN · 92879 | 100A TO 200A PANEL UPGRADE AND ADD LIGHTS TO KITCHEN ElectricalRemodeling | — | |
| 2026-09-08 | 1405 SALLIE JEFFREYS WAY · 92881 | PERMANENT GENERATOR Electrical | $10,000 | |
| 2026-09-03 | 1150 NORCREST ST · 92880 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-09-03 | 2620 LAS MERCEDES LN · 92879 | SERVICE UPGRADE & EV CHARGER OUTLET Electrical | $2,500 | |
| 2026-09-03 | 2615 CENTENNIAL CIR · 92882 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-09-03 | 3247 WILLOW PARK DR · 92881 | SOLAR WITH ESS SolarElectrical | — |
Every row is a property owner who just got city approval to start a electrical project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
DemolitionHVACPlumbingRemodelingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYWashington, DC
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.