Home › Corona, CA › ZIP 92880
Electrical · 3 Solar · 2 HVAC · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 2410 WARDLOW RD · 92880 | OH SPRINKLER SYSTEM TI: * 11 HEADS | $11,500 | |
| 2026-09-09 | 1168 DOVERWOOD ST · 92880 | AC CONDENSOR CHANGEOUT AND COIL HVAC | — | |
| 2026-09-08 | 1036 OAKDALE ST · 92880 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-08 | 1044 ROLLING HILLS DR · 92880 | 100A TO 200A PANEL UPGRADE Electrical | — | |
| 2026-09-03 | 1150 NORCREST ST · 92880 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-09-01 | 1844 FERRINGTON DR · 92880 | WINDOW CHANGE OUT | — | |
| 2026-08-31 | 680 N COTA ST · 92880 | ENERGY STORAGE SITE Solar | $26,000,000 | |
| 2026-08-31 | 680 N COTA · 92880 | LIGHT POLES | $811,410 | |
| 2026-08-31 | 1390 OXFORD CIR · 92880 | LIFT AND RELAY Roofing | $10,000 | |
| 2026-08-27 | 4180 GREEN RIVER RD · 92880 | STANDARD ALARM | $18,500 | |
| 2026-08-27 | 510 ALCOA CIR · 92880 | STANDARD ALARM | $7,170 |
Every permit issued in ZIP 92880 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.