Home › Boston, MA › ZIP 02129
Remodeling · 11 Electrical · 6 Plumbing · 5 Roofing · 3 HVAC · 1 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-02 | 149 Thirteenth ST Charlestown · 02129 | Low Voltage Installation of Cat6A data cabling for the new Yun Lab area renovation 5th Floor. ElectricalRemodeling | $48,000 | |
| 2026-09-02 | 3 Holden RO Charlestown · 02129 | Plumbing WH Replacement Plumbing | $1,000 | |
| 2026-09-02 | 3 Holden RO Charlestown · 02129 | Gas WH Replacement | $1,000 | |
| 2026-09-02 | 529 Main ST Charlestown · 02129 | Low Voltage The work consists of fitting out an existing space and turning it into a commercial kitchen workshop. This will include new low voltage work such as data outlets, KDS m ElectricalRemodeling | $20,000 | |
| 2026-09-01 | 102 Bartlett ST Charlestown · 02129 | Roofing Main House - Full Reroof (EPDM) Roofing | $9,697 | |
| 2026-09-01 | 15 Monument SQ Charlestown · 02129 | Electrical Run 7 new circuit Electrical | $2,800 | |
| 2026-09-01 | 19-25 Lyndeboro ST Charlestown · 02129 | Plumbing removal of buried house trap on inside sewer main located under basement stairs at 22 Lyndeboro St Plumbing | $4,000 | |
| 2026-09-01 | 42 Park ST Charlestown · 02129 | Plumbing Replace existing shower valves in each unit and replace toilet in each unit Plumbing | $65,000 | |
| 2026-09-01 | 12 Wood ST Charlestown · 02129 | Plumbing Remodeling. Unit 3.
3rd Floor: 1 kitchen sink, garbage disposal, 1 dishwasher, 1 ice maker, 1 toilet, 1 lavatory, and 1 shower stall. PlumbingRemodeling | $7,000 | |
| 2026-08-31 | 47 Harvard ST Charlestown · 02129 | Renovations - Interior NSC kitchen remodel Remodeling | $98,000 | |
| 2026-08-31 | 58R Russell ST Charlestown · 02129 | Erect One Dwelling UnitCertificate for SameERT1589263 Issued 3/25/2025 | $150,000 | |
| 2026-08-31 | 58 Russell ST Charlestown · 02129 | Interior/Exterior Work One Family DwellingCertificate for SameALT1575330 Issued 3/5/2025 &; SF1660002 Issued 10/8/2024 | $600,000 | |
| 2026-08-31 | 529 Main ST Charlestown · 02129 | Low Voltage Low voltage HVAC controls for 1 MAU, 3 kitchen hood, 1 EF ElectricalHVACRemodeling | $9,000 | |
| 2026-08-31 | 99 Russell ST Charlestown · 02129 | Interior/Exterior Work Rot repair work on shingle siding, replace deckboards in back that have rot. Roofing | $37,248 | |
| 2026-08-31 | 104 Bartlett ST Charlestown · 02129 | Roofing Replace the rubber roof Roofing | $10,350 |
Every permit issued in ZIP 02129 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.