Home › Nashville, TN › ZIP 37076
Remodeling · 9 New Construction · 4 Demolition · 3 Pool & Spa · 2 Fencing · 2 Decks & Patios · 2 Roofing · 2
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 4961 RIVERBANK DR HERMITAGE · 37076 | To construct a 12ft x 14ft detached Gazebo, to be placed in the rear of the primary structure. Not to be used as a living quarter, sleeping quarters, nor any commercial activities. | $11,122 | |
| 2026-09-09 | 4225 B VALLEY GROVE DR HERMITAGE · 37076 | To construct a 24' diameter above ground pool; 54 tall. Located to the rear of an existing single-family dwelling, minimum 5' side and 20' rear setbacks. MUST COMPLY WITH IRC F Pool & SpaFencing | $8,420 | |
| 2026-09-04 | 5021 DAYFLOWER DR HERMITAGE · 37076 | To build a 1481 sq. ft. three bedroom, 2 1/2 bath home with an attached 227 sq. ft. one car garage. Master permit # 2022024820. Plans submitted for SP approval. Tulip Hills Remodeling | $265,450 | |
| 2026-09-04 | 5017 DAYFLOWER DR HERMITAGE · 37076 | To build a 1487 sq. ft. three bedroom, 2 1/2 bath family unit with an attached 250 sq. ft. one car garage. Master Permit # 2022024820. Plans submitted to Planning for SP approval Remodeling | $267,987 | |
| 2026-09-04 | 5019 DAYFLOWER DR HERMITAGE · 37076 | To build a 1388 sq. ft three bedroom, 2 1/2 bath family unit with an attached 225 sq. ft. one car garage. Plans submitted for SP approval. Master permit # 2022024820. Tulip Hills Remodeling | $249,592 | |
| 2026-09-04 | 5015 DAYFLOWER DR HERMITAGE · 37076 | To build a 1487 sq. ft. three bedroom, 2 1/2 bath home with an attached 250 sq. ft. one car garage. Master permit # 2022024820. Plans submitted to Planning for SP approval. Tuli Remodeling | $267,987 | |
| 2026-09-04 | 5011 DAYFLOWER DR HERMITAGE · 37076 | To build a 3 bedroom, 2 1/2 bath, 1481 sq. ft single family unit with an attached 227 sq. ft. one car garage. Plans submitted to Planning for SP approval. Master permit # 2022024 Remodeling | $265,450 | |
| 2026-09-04 | 5013 DAYFLOWER DR HERMITAGE · 37076 | To build a 1388 sq. ft. three bedroom, 2 1/2 bath unit with an attached 225 sq. ft. one car garage. Plans to be submitted to Planning for SP approval. Master Permit # 2022024820. Remodeling | $249,592 | |
| 2026-09-03 | 630 DEBBIE DR HERMITAGE · 37076 | To remove and replace existing 16' X 16' (256 SF) open deck to the rear of existing single family home. No change to existing footprint. THE HOLDER OF THIS PERMIT HEREBY CERT Decks & PatiosDemolition | $8,474 | |
| 2026-09-03 | 533 FRANKFORT DR HERMITAGE · 37076 | Mew kitchen, new flooring, new paint, new sff on exterior, landscaping. Budget is $50,000. Rehab only permit, the footprint of the home will not change. Remodeling | $50,000 | |
| 2026-09-01 | 244 JACKSON MEADOWS DR HERMITAGE · 37076 | CHANGE OF CONTRACTOR ONLY. To complete remaining 90% of project scope permitted under CACR-2026003900 (prior change of contractor permit #2026042595). No change in use or project s Roofing | $180,000 | |
| 2026-09-01 | 5010 OLD HICKORY BLVD HERMITAGE · 37076 | to re-roof existing home depot building. no change to footprint. ***Plans have been reviewed and stamped. Attachment has been attached in CityWorks.*** Roofing | $444,934 | |
| 2026-08-31 | 1246 WALLACE WAY HERMITAGE · 37076 | To build a 2295 sq. ft. three bedroom, 2 1/2 bath home, with an attached 574 sf. two car garage. Plans submitted to Planning for SP approval. Overlook @ Aarons Cress. SP Zoning. RemodelingNew Construction | $426,060 | |
| 2026-08-31 | 1232 WALLACE WAY HERMITAGE · 37076 | To build a 2295 sq. ft. single family house with 3 bedrooms and 2.5 bathroom and a 574 sq. ft. attached two car garage. Plans submitted to Planning for SP approval. Overlook at Aa RemodelingNew Construction | $426,634 | |
| 2026-08-28 | 2112 CRAVEN PL HERMITAGE · 37076 | To construct a 4BR, 2.5BA single family residence with 1932 SF of living space, 411 SF garage, 120 SF of patio/ deck, and 60 SF of covered porches. Minimum front setback is 20 ft., Decks & PatiosNew Construction | $365,806 |
Every permit issued in ZIP 37076 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.