Home › Boston, MA › ZIP 02110
Electrical · 9 Remodeling · 5 Plumbing · 2 Demolition · 2 Roofing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-02 | 90 Oliver ST Boston · 02110 | Low Voltage 80 security devices on the 19th & 20th floors of 90 Oliver St (2 International Place) for tenant ISS TD Boston IP GC-266360 Electrical | $100,000 | |
| 2026-09-02 | 70 Federal ST Boston · 02110 | Low Voltage NEW CAT6 & Cat6A CABLING SCOPE: (TOTAL CABLES – 128 Cat6 / 3 Cat6A)
60 – 2 Port Cat6 Drops
8 – 1 Port Cat6 Drops
3 – 1 Port Cat6A Wireless AP Drops
IT room Scop Electrical | $20,000 | |
| 2026-09-02 | 150 Oliver ST Boston · 02110 | Low Voltage 29 security/telecom devices on the 34th floor of 150 Oliver St (1 International Place) for tenant MI Boston Security JZ-267340 Electrical | $2,370 | |
| 2026-09-02 | 90 Oliver ST Boston · 02110 | Electrical Connecting 10 office cubicles at 2 International Place (90 Oliver st) 34th floor, Boston for Mackenzie Investments. Electrical | $315 | |
| 2026-09-02 | 1 Post Office SQ Boston · 02110 | Plumbing install 5 sinks, 1 toilet, 3 HWH, 5 Floor drains on the 38th & 39th Flr Plumbing | $70,000 | |
| 2026-09-01 | 250 Atlantic AV Boston · 02110 | Electrical S26-766 Provide Labor and Materials to Make Safe, Disconnect, Demo and Remove the existing Chiller ahd AHU equipment oin the rooftop mechanical room to make way for the RoofingElectricalDemolition | $50,000 | |
| 2026-09-01 | 65 E India RO Boston · 02110 | Renovations - Interior NSC Renovation of Unit 30AB, Tower 2. Replacing the Kitchen Counter tops. Fabricate and install custom built ins and cabinets. New doors. Dropping the ceilin Remodeling | $208,875 | |
| 2026-09-01 | 225 Franklin ST Boston · 02110 | Renovations - Interior NSC DraftKings - 2nd floor
work includes relocation of sprinkler line & up to 9 heads for work being done under ALT1837360 no other work to be done under thi Remodeling | $15,000 | |
| 2026-09-01 | 190 High ST Boston · 02110 | Fire Alarm Amendment to ALT1732351 to do the fire alarm work | $2,500 | |
| 2026-08-31 | 150 Oliver ST Boston · 02110 | Fast Track Application Offices, Florist, School, Restaurants #36a(3), Parking Repair Garage Service Station, Motor Vehicles Rentals, Dentist, Barber Shop, Health Club;;Certificate | $8,890,000 | |
| 2026-08-28 | 100 Federal ST Boston · 02110 | Demolition - Interior We will cut and drop to the floor all lighting, all exit signs, all receptacles, and wall switches.
We will cut and drop power to the UPS, domestic hot water ElectricalPlumbingDemolition | $8,500 | |
| 2026-08-28 | 100 Federal ST Boston · 02110 | Renovations - Interior NSC Removal of walls, ceilings, and flooring at 19th and 37th floor suites. Sprinkler heads to be turned up under separate ALT permit.; Remodeling | $276,456 | |
| 2026-08-27 | 101-117 Atlantic AV Boston · 02110 | Change Occupancy 121 Apartments, Retail, 2 Hair Salons, Offices, Day Care Center, Art Gallery, Dry Cleaner, Dentist Office and Day CareTemporary Certificate for Day Care Center Pha | $1,000,000 | |
| 2026-08-27 | 1 Financial CN Boston · 02110 | Renovations - Interior NSC Retail, Offices, Restaurant, Bank, Garage, Radio Equipment, Wireless CommunicationsCertificate for Offices - 8th FloorALT1820273 Issued 4/7/2026 Remodeling | $693,971 | |
| 2026-08-27 | 90 Oliver ST Boston · 02110 | Low Voltage AV install on 34th Fl. 2 displays and associated wiring Electrical | $8,000 |
Every permit issued in ZIP 02110 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.