Home › Baton Rouge, LA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Premier South LLC | 20 | $167,631 | Roofing · 20 | 70809, 70808, 70806 |
| 2 | Lifetime Roofing LLC | 7 | $193,914 | Roofing · 7 | 70816, 70808, 70815 |
| 3 | Premier South LLC - Christopher Todd Sutton | 7 | $175,775 | Roofing · 7 | 70808, 70816, 70806 |
| 4 | Premier South LLC - Chris Sutton | 5 | — | Roofing · 5 | 70808, 70809 |
| 5 | Grant Ethridge Construction, LLC - William Grant Ethridge | 4 | $700,000 | — | 70806 |
| 6 | Grant Ethridge Construction, LLC | 4 | $534,900 | — | 70806 |
| 7 | GBU Construction Team LLC | 3 | $345,000 | New Construction · 3 | 70820, 70810 |
| 8 | Hargrove Roofing, LLC | 3 | $64,402 | Roofing · 3 | 70808, 70810 |
| 9 | Garcia Roofing - Drew Braud | 3 | $59,052 | Roofing · 3 | 70808, 70819 |
| 10 | Lifetime Roofing LLC - Corey Nolan Coxe | 3 | $58,683 | Roofing · 3 | 70816 |
| 11 | Wayne's World Home Improvement LLC | 3 | $57,573 | Roofing · 3 | 70812, 70815, 70802 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.