Home › Baton Rouge, LA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Lifetime Roofing - Corey Coxe | 15 | $309,963 | Roofing · 15 | 70808, 70815, 70806 |
| 2 | Premier South LLC - Chris Sutton | 7 | $84,272 | Roofing · 7Remodeling · 2 | 70816, 70810, 70808 |
| 3 | Blount Builders, LLC | 4 | $1,220,000 | — | 70806 |
| 4 | Gulf Coast Construction and Restoration LLC | 4 | $93,377 | Roofing · 4 | 70820, 70777 |
| 5 | Alvarez Construction Co., L.L.C. | 3 | $600,000 | New Construction · 3 | 70836 |
| 6 | F. Baham Construction Co., Inc. | 3 | $220,000 | Remodeling · 3 | 70815, 70816 |
| 7 | Legacy Home Services LLC | 3 | $68,527 | Roofing · 3 | 70815, 70805, 70714 |
| 8 | Lifetime Roofing LLC - Corey Nolan Coxe | 3 | $63,340 | Roofing · 3 | 70816, 70814, 70810 |
| 9 | Coleman Roofing & Construction Gonzales, LLC | 3 | $62,841 | Roofing · 3 | 70806, 70809, 70808 |
| 10 | Optimize Solutions, Llc | 3 | $39,475 | — | 70806, 70809, 70812 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.