Home › Austin, TX › ZIP 78750
HVAC · 17 Electrical · 15 Plumbing · 12 Remodeling · 6 Windows & Doors · 5 New Construction · 2 Roofing · 2 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-09 | 9218 BALCONES CLUB DR UNIT 1511 · 78750 | Replacement of complete existing central heat and air system with or without duct work HVAC | — | view |
| 2026-09-09 | 11135 CALLANISH PARK DR · 78750 | 6 tunnel below the foundation to repair break on 4x2 wye with root intrusion on main. 1 access hole left side at clean out 5 tunnel below the foundation to spot repair master bathr PlumbingRemodelingFoundation | — | view |
| 2026-09-09 | 11402 PICKFAIR DR · 78750 | Panel upgrade Electrical | — | view |
| 2026-09-09 | 11004 PLUMEWOOD DR · 78750 | Interior remodel of SFR
Replace A/C units and ductwork remove load bearing walls and replaced with LVL beam. Removal of non load bearing walls replumb bathroom and laundry room r RemodelingWindows & Doors | $1 | view |
| 2026-09-09 | 7300 ANAQUA DR · 78750 | **Adding (10) Mission Solar Energy LLC MSX10-435HN0B solar panels.
In total will be installing a 4.35 kW PV system and (1) TESLA INC. 1807000-XX-Y.
The customer has an existing s SolarElectrical | — | view |
| 2026-09-09 | 7413 LAKEWOOD DR · 78750 | We will be replacing the electrical panel and meter can at this location. Electrical | — | view |
| 2026-09-08 | 11000 SPICEWOOD PKWY · 78750 | Express: Replacement of 23 windows (like for like) Windows & Doors | $1 | view |
| 2026-09-08 | 10000 MANDEVILLE CIR · 78750 | Tunnel under slab up to 80 to expose and replace all Building drain piping under home. Trench through front yard and expose main building sewer line in order to replace line to cit Plumbing | — | view |
| 2026-09-08 | 11901 BROAD LEAF CV · 78750 | Replacement of complete existing central heat and air system with or without duct work HVAC Replacement 1 for 1 HVAC | — | view |
| 2026-09-08 | 8035 BOTTLEBRUSH DR · 78750 | Replacement of complete existing central heat and air system with or without duct work HVAC | — | view |
| 2026-09-08 | 10600 HARD ROCK RD · 78750 | Repipe main water line from the home to the city tap connection repipe -interior as well Plumbing | — | view |
| 2026-09-07 | 6916 JESTER WILD DR · 78750 | BASE: Installing a backup battery system and additional meter socket. Electrical | — | view |
| 2026-09-04 | 10509 LORING DR · 78750 | Converted a tank water heater in garage to a tankless water heater.
Replaced approximately 30 feet of sewer pipe in front yard. Plumbing | — | view |
| 2026-09-03 | 8112 VAILVIEW CV · 78750 | Replacement of complete existing central heat and air system with or without duct work 1 system: YORK 3.5 TON 14 SEER2 STRAIGHT COOL SYSTEM gas furnace HVAC | — | view |
| 2026-09-03 | 11708 BIRCHBARK TRL · 78750 | Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system. HVAC | — | view |
Every permit issued in ZIP 78750 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.